* Specific Packing as per Requirements
Coccidiostat (Antiprotozol)
| PRODUCTS | Packing Style |
|---|---|
| Soluble powder contains Ampolium Hydrochloride 150mg. | 5g. And 10g. |
Anti-Fungal/Anti-Helminthics
| PRODUCTS | Packing style |
|---|---|
| Ivermectin BP 10 mg. | 10x10 Blister |
| Ivermectin B.P 100mg. | 10x10 Blister |
| Febendazole B.P 3000mg and Ivermectin B.P 100mg. (BOLUS) | 1x1 Blister |
| Febendazole B.P 3000mg. (BOLUS) | 1x1 Blister |
| Oxyclozaride B.P 3mg. and Albendazole B.P 3gm (BOLUS) | 1x1 Blister |
| Albendazole BP 2500mg. (BOLUS) | 1x1 Blister |
| Albendazole BP 1500 mg. (BOLUS) | 1x1 Blister |
| Albendazole B.P 3000mg. (BOLUS) | 1x1 Blister |
| Albendazole BP 600 mg (BOLUS) | 1x5 Blister |
| Albendazole B.P. 400mg. | 10x10 Blister |
| Albendazole BP 200 mg | 10x10 Blister |
| Levamisole Hydrochloride BP. 500mg, Oxyclozanide BP. 1000mg (BOLUS) | 10x10 Blister |
| Albendazole BP 3.0gm, Ivermectin BP 100mg (BOLUS) | 1x1 Blister |
| Ivermectin BP 68mcg, Pyrantel Pamoate USP Eq.to Pyrantel 57 mg | 10x10 Blister |
| Praziquantel USP 50mg, Pyrantel Pamoate USP 144mg Febental USP 150mg | 10x10 Blister |
| Fenbendazole BP 1500 mg (BOLUS) | 1x1 Blister |
| Ivermectin BP 100mg, Oxfendazole BP 2200 mg (BOLUS) | 1x1 Blister |
Anti Inflammatory
| PRODUCTS | Packing style |
|---|---|
| Nimesulide B.P 400mg and Paracetamol B.P 1500mg. (BOLUS) | 1x1 Blister |
| Nimesulide B.P 1000mg (BOLUS) | 1x1 Blister |
| Nimesulide B.P. 400mg, Paracetamol B.P 1500mg, Serratiopeptidase BP 75 mg | 10x10 Blister |
| Nimesulide B.P 500mg, Pitofenone Hydrochloride 5mg and Fenpiverinium Bromide 0.1mg | 1x1 Blister |
| Meloxicam B.P 100mg and Paracetamol B.P 1500mg.(BOLUS) | 1x1 Blister |
| Meloxicam B.P 100mg and Paracetamol B.P 1500mg and Chlorazoxazone USP 1000mg.(BOLUS) | 1x1 Blister |
| Meloxicam B.P 100mg. | 10x10 Blister |
| Paracetamol BP 500mg and Diclofenac Sodium BP 50 mg | 10x10 Blister |
| Paracetamol BP 500mg, Caffeine BP. (Anhydrous) 30mg, Ephedrine Hcl BP 8mg | 10x10 Blister |
| Asprin BP 6.0 gm (BOLUS) | 1x1 Blister |
Heat Inducer
| PRODUCTS | Packing style |
|---|---|
| Each Kit Contain (10 X 1 KIT ) | 10 X 1 KIT |
| (A) Clomifene Tablet | |
| Clomifene Citrate B.P 300 mg. | |
| (B) Copper Sulphate Tablet | |
| Copper Sulphate B.P 750 mg. | |
| Antialergic | |
| Pheniramine Maleate B.P 22.75mg, Methyl Parahydroxy Benzoate B.P 0.135% w/v and Propyl Parahydroxy Benzoate B.P 0.015% | 10x10 Blister |
| Chlorpheniramin Maleate B.P 10mg, Phenymercuric Nitrate B.P.(As Preaservative) | 10x10 Blister |
Vitamin
| PRODUCTS | Packing style |
|---|---|
| Niacinamide B.P 50mg, Pyridoxine HCL B.P 50mg, Methylcobalamin 500mcg. | 10x10 Blister |
| Calcium Phosphate 4.8gm, Vitamin D3 44000 IU, Vitamin B12 200mcg, Leptadaenia Reticulate 300mg, Cobalt Chloride 100mg and Vitamin A 72000 IU | 10x10 Blister |
| Tribasic Calcium Phosphate 4.8gm, (eq. to 4.2gm Ca3 (P04)2), Vitamin D3 8000 IU Vitamin B12 100MCG, Leptadaenia Reticulate 300mg and Cobalt Chloride 100mg. | 10x10 Blister |
| Vitamin A 62.500IU , Vitamin D3 6250 IU, Vitamin E25mg, Nicotinamide 0.1gm , Copper 31.2mg, Cobalt 4.5mg, Magnesium 0.6gm, Iron 0.15gm, Zinc 0.213gm, Phosphorous 11.468gm, Sulphur 1.22gm, Sodium 0.58mg and Potassium 4.80mg. | 10x10 Blister |
| Copper 312mg, Cobalt 45mg, Magnesium 2.114gm, Iron 979mg, Zinc 2.130gm , Iodine 156mg, DL-Methiionine 1.920gm, L-Lysine mono Hydrochloride 4.4gm, Calcium 30% and Phosphorous 8.25% | 10x10 Blister |
| Folic Acid BP 1.5mg and Vitamin B12 15mcg. | 10x10 Blister |
Others
| PRODUCTS | Packing style |
|---|---|
| Antimony Potassium Tartrate USP 2.0gm, Ferrous Sulphate B.P 2.0gm, Cobalt Chloride B.P 100mg and Copper Sulphate B.P 66.5mg | 10x10 Blister |
| Cyproheptadine HCL B.P 25mg and Cobalt Chloride 100mg. | 10x10 Blister |
| Hydroxy progesterone and Hexanoate B.P 750mg, Oily Base q.s. | 10x10 Blister |
| Propoxur 10mg/gm. | 10x10 Blister |
Antibiotics
| PRODUCTS | Packing style |
|---|---|
| Tetracyclin Hydrochloride BP. 50mg. | 10x10 Blister |
| Tetracyclin Hydrochloride BP. 100mg. | 10x10 Blister |
| Tetracycline Hydrochloride BP. 250 mg | 10x10 Blister |
| Tetracycline Hydrochloride BP 500 mg | 10x10 Blister |
| Tetracyclin Hydrochloride BP. 1000mg. | 10x10 Blister |
| Sulphadimidine BP 5 gm (BOLUS) | 1x1Tablet Blister |
| Norfloxacin B.P 1200mg and Tinidazole 1800mg ( BOLUS ) | 1x1Tablet Blister |
| Sulphamethoxazole B.P 2.0gm and Trimethoprim B.P 0.4gm. ( BOLUS ) | 1x1Tablet Blister |
| Sulphamethoxazole BP 1.0gm and Trimethoprim BP 0.2 gm | 1x1Tablet Blister |
| Salphadiazine BP. 2gm. and Triethoprim BP. 0.4gm. ( BOLUS ) | 1x1Tablet Blister |
| Sulphadiazine BP 1000mg and Trimethoprim BP 200mg | 10x10 Blister |
| Marbofloxacin Ph.Eur. 50 mg | 10x10 Blister |
| Ciprofloxacin Hcl USP Eq.to Ciprofloxacin 1500mg and Tinidazole USP1800 mg (BOLUS) | 10x10 Blister |
| Tetracyclin Hydrochloride BP. 50mg. | 10x10 Blister |
| Ciprofloxacin Hcl USP Eq.to Ciprofloxacin USP 250mg and | |
| Lactobacillus sporogenes 20 MCFU | 10x10 Alu.Alu Blister |
| Doxycycline Hcl IP Eq.to Doxycycline IP 100 mg | 10x10 Blister |
| Erythromycin estate Eq.to Erythromycin USP 500 mg | 10x10 Blister |
| Roxythromycin BP 150 mg | 10x10 Blister |
| Roxythromycin BP 150 mg | 10x10 Blister |
| Roxythromycin BP. 300mg. | 10x10 Blister |
| Azithromycin USP 250 mg | 10x10 Blister |
| Azithromycin USP 500 mg | 10x10 Blister |
| Azithromycin USP 1000 mg | 10x10 Blister |
| Each gm contains:- Erythromycin Thiocynate Eq. Erythromycin 50 mg | 30ml & 60ml |
| Neomycin Sulphate BP Eq.to Neomycin 1000mg and Bismuth subsalicylate BP 875mg | 30ml & 60ml |
| Ofloxacin USP 1000mg and Ornidazole BP 2500mg (BOLUS) | 30ml & 60ml |
| Ofloxacin USP 600mg and Ornidazole BP 1500mg (BOLUS) | 30ml & 60ml |
| Levofloxacin Hemihydrate USP 500mg | 10x10 Alu.Alu Blister |
| Levofloxacin Hemihydrate USP 750mg | 10x10 Alu.Alu Blister |
| Levofloxacin Hemihydrate USP 1500mg and Ornidazole BP 1800 mg (BOLUS) | 10x10 Alu.Alu Blister |